Details
DESCRIPTION | ||||||||||||||||||||||||||||||
Description | InfiLINK Evolution E6-ST28, 6 GHz point-to-point unit, net throughput up to 670 Mbps, integrated dual-pol antenna, 28 dBi, 5x5 deg | |||||||||||||||||||||||||||||
Net throughput | up to 670 Mbps | |||||||||||||||||||||||||||||
Recommended distances | up to 40 km | |||||||||||||||||||||||||||||
RADIO | ||||||||||||||||||||||||||||||
Radio technology | MIMO 2x2 (OFDM 64/128) | |||||||||||||||||||||||||||||
Modulation coding schemes | from BPSK 1/2 to QAM256 5/6 | |||||||||||||||||||||||||||||
Transmit power | up to 25 dBm | |||||||||||||||||||||||||||||
Frequency range | 4900-6425 MHz | |||||||||||||||||||||||||||||
Channel width | 20, 40, 80 MHz | |||||||||||||||||||||||||||||
Antenna | 28 dBi | |||||||||||||||||||||||||||||
WIRED INTERFACES | ||||||||||||||||||||||||||||||
Wired Interfaces | 1x GigabitEthernet (RJ45) | |||||||||||||||||||||||||||||
FORM FACTOR AND DIMENSIONS | ||||||||||||||||||||||||||||||
Outdoor Unit (ODU) | 600x600x68 mm, 5.8 kg | |||||||||||||||||||||||||||||
APPEARANCE | ||||||||||||||||||||||||||||||
 |
| |||||||||||||||||||||||||||||
PACKING LIST | ||||||||||||||||||||||||||||||
|