Details
DESCRIPTION | ||||||||||||||||||||||||||||||
Description | InfiLINK Evolution E5-ST23, 5 GHz point-to-point unit, net throughput up to 670 Mbps, integrated dual-pol antenna, 23 dBi, 10x10 deg | |||||||||||||||||||||||||||||
Net throughput | up to 670 Mbps | |||||||||||||||||||||||||||||
Recommended distances | up to 20 km | |||||||||||||||||||||||||||||
RADIO | ||||||||||||||||||||||||||||||
Radio technology | MIMO 2x2 (OFDM 64/128) | |||||||||||||||||||||||||||||
Modulation coding schemes | from BPSK 1/2 to QAM256 5/6 | |||||||||||||||||||||||||||||
Transmit power | up to 25 dBm | |||||||||||||||||||||||||||||
Frequency range | 4900-6050 MHz | |||||||||||||||||||||||||||||
Channel width | 20, 40, 80 MHz | |||||||||||||||||||||||||||||
Antenna | 23 dBi | |||||||||||||||||||||||||||||
WIRED INTERFACES | ||||||||||||||||||||||||||||||
Wired Interfaces | 1x GigabitEthernet (RJ45) | |||||||||||||||||||||||||||||
FORM FACTOR AND DIMENSIONS | ||||||||||||||||||||||||||||||
Outdoor Unit (ODU) | 305 x 305 x 66 mm, 1.75 kg | |||||||||||||||||||||||||||||
APPEARANCE | ||||||||||||||||||||||||||||||
 |
| |||||||||||||||||||||||||||||
PACKING LIST | ||||||||||||||||||||||||||||||
|