Details
DESCRIPTION | ||||||||||||||||||||||||||||||||||||||||||
Description | InfiLINK Evolution E5-ST18, 5 GHz point-to-point unit, net throughput up to 670 Mbps, integrated dual-pol antenna, 18 dBi, 18x18 deg | |||||||||||||||||||||||||||||||||||||||||
Net throughput | up to 670 Mbps | |||||||||||||||||||||||||||||||||||||||||
Recommended distances | up to 10 km | |||||||||||||||||||||||||||||||||||||||||
RADIO | ||||||||||||||||||||||||||||||||||||||||||
Radio technology | MIMO 2x2 (OFDM 64/128) | |||||||||||||||||||||||||||||||||||||||||
Modulation coding schemes | from BPSK 1/2 to QAM256 5/6 | |||||||||||||||||||||||||||||||||||||||||
Transmit power | up to 25 dBm | |||||||||||||||||||||||||||||||||||||||||
Frequency range | 4900-6050 MHz | |||||||||||||||||||||||||||||||||||||||||
Channel width | 20, 40, 80 MHz | |||||||||||||||||||||||||||||||||||||||||
Antenna | 18 dBi | |||||||||||||||||||||||||||||||||||||||||
WIRED INTERFACES | ||||||||||||||||||||||||||||||||||||||||||
Wired Interfaces | 1x GigabitEthernet (RJ45) | |||||||||||||||||||||||||||||||||||||||||
FORM FACTOR AND DIMENSIONS | ||||||||||||||||||||||||||||||||||||||||||
Outdoor Unit (ODU) | 188 x 188 x 45 mm, 1.3 kg | |||||||||||||||||||||||||||||||||||||||||
APPEARANCE | ||||||||||||||||||||||||||||||||||||||||||
 |
| |||||||||||||||||||||||||||||||||||||||||
PACKING LIST | ||||||||||||||||||||||||||||||||||||||||||
|