Details
DESCRIPTION | ||||||||||||||||||||||||||||||
Description | InfiMAN Evolution E6-STE, 6 GHz subscriber terminal, net throughput up to 670 Mbps, 2x N-type (F) connectors for external antenna | |||||||||||||||||||||||||||||
Net throughput | up to 670 Mbps | |||||||||||||||||||||||||||||
Recommended distances | 30+ km | |||||||||||||||||||||||||||||
RADIO | ||||||||||||||||||||||||||||||
Radio technology | MIMO 2x2 (OFDM 64/128) | |||||||||||||||||||||||||||||
Modulation coding schemes | from BPSK 1/2 to QAM256 5/6 | |||||||||||||||||||||||||||||
Transmit power | up to 25 dBm | |||||||||||||||||||||||||||||
Frequency range | 4900-6425 MHz | |||||||||||||||||||||||||||||
Channel width | 20, 40, 80 MHz | |||||||||||||||||||||||||||||
Antenna | Â | |||||||||||||||||||||||||||||
WIRED INTERFACES | ||||||||||||||||||||||||||||||
Wired Interfaces | 1x GigabitEthernet (RJ45) | |||||||||||||||||||||||||||||
FORM FACTOR AND DIMENSIONS | ||||||||||||||||||||||||||||||
Outdoor Unit (ODU) | 180x190x86 mm, 1.2 kg | |||||||||||||||||||||||||||||
APPEARANCE | ||||||||||||||||||||||||||||||
 |
| |||||||||||||||||||||||||||||
PACKING LIST | ||||||||||||||||||||||||||||||
|